TMC   Inn   PLNU  
   1  2  3  4  5  6  7  8  9    R  H  E
The Master's 1 0 0 0 0 0 0 0 0 1 7 1
Point Loma Nazarene 0 1 0 0 0 0 5 0 X 6 6 0
  1   Final   6
 
Last play: IVES grounded out to ss.
 The Master's  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BANDO, Michael 3b 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 3 0   0
GOEMAN, Pete lf/rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   2 0 0   3
ZELLER, Joe 2b 3 0 2 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 3 0   0
OTTO, Jared 1b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   9 1 0   1
BLACKWELL, Eric rf/p 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   2 0 0   1
MINTZ, Caleb dh/lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   1
DIAMOND, Tyler c 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   5 0 0   0
  NUNGESTER, Kirk pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CHAVARRIA, Joe cf 3 0 0 0   0 0 0   0 2   1 0 0 0 0 0   0 1 0   2 0 0   0
  LUCAS, Bryan ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
IVES, Ben ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 1 1   2
JONES, Dustin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
Totals 33 1 7 1   0 0 0   3 6   1 0 0 0 0 0   8 12 1   24 11 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JONES, Dustin L,1-1   6.2 5 6 5 2 2   0 3 0 1 1 0   0 0 1   23 30   8 9  
BLACKWELL, Eric   1.1 1 0 0 2 3   1 0 0 0 0 0   0 0 0   5 7   0 1