APU   Inn   PLNU  
   1  2  3  4  5  6  7  8  9    R  H  E
Azusa Pacific 0 0 0 0 0 2 - - - 2 5 0
Point Loma Nazarene 2 0 0 0 1 - - - - 3 8 0
2   6   3  
 
PLNU won game one 7-5
 Azusa Pacific  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PUTJENTER, Tyler ss 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
HENLEY, Ryan 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 1 0   0
CUTSPEC, Brice 1b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 1   0 1 0   1 1 0   0
  PLOWMAN, Jason ph/1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
DELGADO, Ryan 3b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 0   0
LEITE, Josh cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
FEICHT, Chris dh 0 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LOTHROP, Trevor lf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   1
DELGADO, Anthony c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 1 0   1
FRONK, Graham rf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  MADDOX, Carlos ph 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
KELLY, Ian p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 19 2 5 1   0 0 0   3 1   0 0 0 0 0 1   6 7 0   15 5 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
KELLY, Ian   5.0 8 3 3 1 3   0 1 0 0 0 0   1 1 3   22 24   5 6   93