CBU   Inn   PLNU  
   1  2  3  4  5  6  7  8  9    R  H  E
California Baptist 2 0 0 0 5 0 0 0 1 8 14 1
Point Loma Nazarene 2 0 1 0 1 0 0 1 1 6 10 1
8   Final   6  
 
Last play: FOX struck out looking.
 California Baptist  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PETERS, Brandon lf 4 2 2 3   0 0 1   1 0   0 1 0 0 0 0   1 1 0   4 0 0   1
AGUIRRE, Zach 3b 3 1 2 0   2 0 0   0 0   0 0 0 0 1 0   1 0 0   0 1 0   0
  CARRILLO, Steve 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
  BOYLE, Joey 3b 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
GOINS, Steve 2b/1b 5 2 4 3   1 0 1   0 0   0 0 0 0 0 0   1 0 0   0 2 0   1
  SHULBY, Wes pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LAPOINTE, J.P. cf 4 1 2 2   0 0 1   0 0   0 1 1 0 0 0   0 3 0   2 0 0   0
QUEVEDO, Eddie rf 5 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   1 0 0   1
GARRETT, Levi 1b/p 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   4 0 0   3
  FAGES, Drake 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DAILY, Brandon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TYE, Kyle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DUKE, Kevin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  RONQUILLO, Chilly p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ZUNIGA, Dominic ss 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
LUNDY, Robert dh 3 1 0 0   0 0 0   0 1   0 0 0 0 1 0   2 0 0   0 0 0   0
OTHMAN, Sharif c 3 0 1 0   0 0 0   0 1   0 1 0 0 0 0   0 1 0   13 0 0   0
  KELLEY, Sean ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ALLEN, Cory p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  ANDERSON, Eric p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  FERREIRA, Joseph p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  NEWMAN, Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ARBALLO, Julian p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  McINTOSH, Brett 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 36 8 14 8   4 0 3   1 4   0 3 2 0 2 0   8 11 0   27 4 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ALLEN, Cory W,5-5   5.0 5 4 4 1 3   0 0 0 0 0 0   1 1 2   21 22   8 4  
ANDERSON, Eric   0.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   1 1   0 0  
FERREIRA, Joseph   1.0 0 0 0 0 3   0 0 0 0 0 0   0 0 0   3 3   0 0  
NEWMAN, Andrew   0.2 0 0 0 1 2   0 0 0 0 0 0   0 0 0   2 3   0 0  
ARBALLO, Julian   0.1 1 1 1 1 0   0 0 0 0 0 0   0 0 0   2 3   1 0  
GARRETT, Levi   0.1 2 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 0  
DAILY, Brandon   0.2 1 1 1 0 1   0 0 0 0 0 0   0 0 1   3 3   1 0  
TYE, Kyle   0.0 1 0 0 1 0   0 1 0 0 0 0   1 0 0   1 3   0 0  
DUKE, Kevin   0.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   1 1   0 0  
RONQUILLO, Chilly S,1   0.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   1 1   0 0