TMC   Inn   PLNU  
   1  2  3  4  5  6  7  8  9    R  H  E
The Master's 1 0 0 0 0 0 0 0 0 1 7 1
Point Loma Nazarene 0 1 0 0 0 0 5 0 X 6 6 0
  1   Final   6
 
Last play: IVES grounded out to ss.
 Point Loma Nazarene  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MILES, Mike lf 3 1 0 1   0 0 0   1 2   0 0 0 0 1 0   0 1 0   1 0 0   4
KARTCH, Wes 3b 4 1 1 4   0 0 1   0 0   0 0 0 0 0 0   3 0 0   1 4 0   0
STEINHAUER, Kurt cf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   1
MCCLEARY, Travis rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   5 0 0   1
WINNICK, Steven dh 2 1 1 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   0 0 0   0
  NEWBURG, Kevn ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
MACMASTER, Ian 1b 3 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 1 1   10 0 0   0
  FOX, Jeff ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
KUEHL, Tyler ss 2 0 1 1   0 0 0   0 0   0 0 0 1 0 0   2 0 0   0 5 0   0
  MARTINEZ, Alec ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CAMERON, Alex 2b 1 1 0 0   0 0 0   1 0   0 0 1 0 0 1   0 2 0   3 2 0   1
WINSLOW, Tim c 2 0 0 0   0 0 0   1 1   0 0 0 0 1 0   1 0 0   6 0 0   0
  LIPPOW, Evan pr/ph 1 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
DIXON, Brandon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  HOUSER, Kenny p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BLAUER, Chad p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 6 6 6   0 0 1   4 5   1 0 1 1 3 1   8 10 1   27 13 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DIXON, Brandon W,8-3   7.0 6 1 1 1 5   0 0 0 0 0 0   0 0 0   26 27   5 10  
HOUSER, Kenny   1.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   3 4   2 1  
BLAUER, Chad   1.0 1 0 0 1 1   0 0 0 0 0 0   0 0 0   4 5   1 1