CBU   Inn   PLNU  
   1  2  3  4  5  6  7  8  9    R  H  E
California Baptist 2 0 0 0 5 0 0 0 1 8 14 1
Point Loma Nazarene 2 0 1 0 1 0 0 1 1 6 10 1
8   Final   6  
 
Last play: FOX struck out looking.
 Point Loma Nazarene  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DOWNING, Kaohi rf 5 3 3 2   0 1 2   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
KUEHL, Tyler 3b 5 1 1 0   1 0 0   0 1   1 0 0 0 0 0   2 0 0   1 3 0   1
REILLY, Andy 1b/lf 4 1 1 1   1 0 0   1 1   1 0 0 0 0 0   1 1 0   9 0 0   0
STEINHAUER, Kurt cf 3 1 2 2   0 0 1   1 0   0 0 0 0 1 0   1 0 0   0 0 0   1
GILL, Jesse ss 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   2 4 1   1
REYNOLDS, Mike lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   1
  MACMASTER, Ian 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   6 0 0   0
MILES, Mike dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0
  FOX, Nick dh 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   3
TIERNEY, Jon 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 2 0   0
  CAMERON, Alex 2b 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
BERNHARD, Drew c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   4 3 0   3
  MARTINEZ, Alec ph 0 0 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
HOUSER, Kenny p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  SWEN, Jayson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HOVIS, Jake p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KOENIG, Davis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  NAEGELE, Robbie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 38 6 10 6   2 1 3   4 13   3 0 0 0 1 0   10 4 0   27 14 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HOUSER, Kenny L,5-2   4.1 7 6 6 1 2   0 1 0 0 0 0   3 0 2   18 20   6 3  
SWEN, Jayson   1.2 3 1 1 0 1   0 0 0 0 0 0   0 0 1   8 8   0 3  
HOVIS, Jake   1.0 1 0 0 0 1   0 1 0 1 0 0   0 0 0   3 5   0 2  
KOENIG, Davis   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 1  
NAEGELE, Robbie   1.0 2 1 1 0 0   0 0 0 1 0 0   1 0 0   4 5   1 2